Self-service software
Your team runs payroll on HR Blizz — with AI validation, statutory rules and audit trails built in.
Stop running payroll in batches. HR Blizz connects directly to the systems you already run — Oracle, Workday, SAP SuccessFactors and more — so payroll data flows in automatically. No re-runs, fewer errors, payroll that’s always current and ready, and payroll reports in minutes. With zero security breaches since inception and processing 9 million+ payslips per annum, this self-service platform is accessible anywhere and provides a unified experience on any device. Flexible payroll, your way: choose our self-service software or let our experts manage it end to end.
Run it in-house with our self-service software — or hand it over and let our experts manage it end to end.
Your team runs payroll on HR Blizz — with AI validation, statutory rules and audit trails built in.
Hand payroll over to Mercans specialists — global filings, local compliance, SLAs and reporting done for you.
Four foundations underneath every payroll run — architecture, setup, insight and reporting — built to scale from one country to a hundred.
Built-in rules and multi-jurisdiction logic that scale with every country you add.
Configure earnings, deductions, off-cycle runs and group-specific rules without workarounds.
Prioritize, schedule and audit every line — from garnishments to goal-based deductions.
Statutory filings, GL, YTD cumulations and third-party interfaces — generated, mapped and sent.
| Rule | Coverage | Status |
|---|---|---|
| § 3 Nr. 26 EStG · tax-free allowance | All employees | Passed |
| Solidaritätszuschlag threshold | Above bracket | Passed |
| Minimum wage · below floor | 1 employee · #E-4820 | Attention |
| Sozialversicherung ceiling | All employees | Passed |
| Employee | Role | Country | Status |
|---|---|---|---|
| AWA. Weber | Senior Engineer | Germany | Active |
| NAN. Al-Harbi | Ops Manager | Saudi Arabia | Active |
| JDJ. de Vries | Finance Lead | Netherlands | Active |
| PSP. Sharma | Product Designer | India | Active |
| MSM. Santos | Payroll Analyst | Brazil | Inactive |
| TKT. Kimura | HRBP | Japan | Inactive |
| LRL. Ricci | Sales Executive | Italy | Draft |
| Rule | Coverage | Status |
|---|---|---|
| § 3 Nr. 26 EStG · tax-free allowance | All employees | Passed |
| Solidaritätszuschlag threshold | Above bracket | Passed |
| Minimum wage · below floor | 1 employee · #E-4820 | Attention |
| Sozialversicherung ceiling | All employees | Passed |
| Employee | Role | Country | Status |
|---|---|---|---|
| AWA. Weber | Senior Engineer | Germany | Active |
| NAN. Al-Harbi | Ops Manager | Saudi Arabia | Active |
| JDJ. de Vries | Finance Lead | Netherlands | Active |
| PSP. Sharma | Product Designer | India | Active |
| MSM. Santos | Payroll Analyst | Brazil | Inactive |
| TKT. Kimura | HRBP | Japan | Inactive |
| LRL. Ricci | Sales Executive | Italy | Draft |
Book a consultation to discuss your exact requirements for a tailor made solution
By continuing to use HR Blizz, you agree to our privacy policy.